<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Surf Shack &#187; Javascript</title>
	<atom:link href="http://www.websurfshack.net/category/webdev/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.websurfshack.net</link>
	<description>Waxing your internet surf board</description>
	<lastBuildDate>Wed, 21 Apr 2010 07:58:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>JQuery 1.4</title>
		<link>http://www.websurfshack.net/2010/01/jquery-1-4/</link>
		<comments>http://www.websurfshack.net/2010/01/jquery-1-4/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 12:50:25 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://www.websurfshack.net/?p=506</guid>
		<description><![CDATA[Deails regarding the 1.4 release of JQuery]]></description>
		<wfw:commentRss>http://www.websurfshack.net/2010/01/jquery-1-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RaphaÃ«l JS Library</title>
		<link>http://www.websurfshack.net/2009/09/raphael-js-library/</link>
		<comments>http://www.websurfshack.net/2009/09/raphael-js-library/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 09:55:20 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[raphaÃ«l]]></category>

		<guid isPermaLink="false">http://www.websurfshack.net/?p=399</guid>
		<description><![CDATA[RaphaÃ«l is a newly released JS library which does some pretty amazing stuff with vector graphics.
Read about it on it&#8217;s official site:
http://raphaeljs.com/
Also, here&#8217;s a friendly person with a Russian-sounding accent giving an overview of it.

RaphaÃ«l Tutorialâ€”Basics from Dmitry Baranovskiy on Vimeo.
]]></description>
		<wfw:commentRss>http://www.websurfshack.net/2009/09/raphael-js-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Interface Elements</title>
		<link>http://www.websurfshack.net/2009/08/jquery-interface-elements/</link>
		<comments>http://www.websurfshack.net/2009/08/jquery-interface-elements/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 16:50:15 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://www.websurfshack.net/?p=354</guid>
		<description><![CDATA[A great collection of jQuery powered widgets and special effects. And free to use too!
jQuery Interface Elements
]]></description>
		<wfw:commentRss>http://www.websurfshack.net/2009/08/jquery-interface-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javascript Calendar</title>
		<link>http://www.websurfshack.net/2009/03/javascript-calendar/</link>
		<comments>http://www.websurfshack.net/2009/03/javascript-calendar/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 20:20:46 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.websurfshack.net/?p=236</guid>
		<description><![CDATA[Our software forces a mime type of application/xhtml. Unfortunately this seems to break 99% of the libraries. However this one looks pretty damned good. Its nicely done, seemingly multi-browser compatable, and well, just does the job.
frequency-decoder javascript calendar
]]></description>
		<wfw:commentRss>http://www.websurfshack.net/2009/03/javascript-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome javascript image effects</title>
		<link>http://www.websurfshack.net/2009/01/awesome-javascript-image-effects/</link>
		<comments>http://www.websurfshack.net/2009/01/awesome-javascript-image-effects/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 10:03:28 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[image effect]]></category>

		<guid isPermaLink="false">http://www.websurfshack.net/?p=141</guid>
		<description><![CDATA[Some very clever javascript/css image manipulation effects.
Allows you to apply refelctions, bevels, page corners and all sorts.
]]></description>
		<wfw:commentRss>http://www.websurfshack.net/2009/01/awesome-javascript-image-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
